
Minipack MV 31X
Bag Size | Capacity | Bags per Cycle |
5” x 7” | .5 pt - .5 lb | 2 |
6” x 8” | .5 pt - .5 lb | 2 |
8” x 12” | 1 qt - 2 lb | 1 |
10” x 12” | 1.5 qt - 3 lb | 1 |
10” x 15” | 3 qt - 6 lb | 1 |
12” x 14” | 1 gal - 8 lb | 1 |
12” x 16” | 1 gal - 8 lb | 1 |
12” x 18” | 1.25 gal - 10 lb | 1 |
Chamber & Seal Bars | ||||||||||||||||||||
![]() |
||||||||||||||||||||
|
Housing & Dimensions | ||||||||||||
![]() |
||||||||||||
|
Call us today at 800-234-2744 or 216-651-2933.