
Minipack MV 52X
Bag Size | Capacity | Bags per Cycle |
5” x 7” | .5 pt - .5 lb | 8 |
6” x 8” | .5 pt - .5 lb | 6 |
8” x 12” | 1 qt - 2 lb | 4 |
10” x 12” | 1.5 qt - 3 lb | 4 |
10” x 15” | 3 qt - 6 lb | 4 |
12” x 14” | 1 gal - 8 lb | 2 |
12” x 16” | 1 gal - 8 lb | 2 |
12” x 18” | 1.25 gal - 10 lb | 2 |
14” x 20” | 1.75 gal - 14 lb | 2 |
16” x 22” | 2.5 gal - 20 lb | 2 |
Chamber & Seal Bars | ||||||||||||||||||||
![]() |
||||||||||||||||||||
|
Housing & Dimensions | ||||||||||||||
![]() |
||||||||||||||
|
Call us today at 800-234-2744 or 216-651-2933.